If you're just keen to see the numbers from primary reporting sources, check out the following links:


Since January 20, 2025, the Trump administration has implemented a dual approach to federal workforce reduction: voluntary deferred resignations and involuntary layoffs of probationary employees. While 75,000 federal employees accepted voluntary buyouts, over 10,000 probationary workers have been terminated involuntarily across 15+ agencies as of February 15, 2025. Geographic impacts are concentrated in regions with major federal facilities, including Kansas City, Washington, D.C., and Atlanta, though layoffs span at least 20 states.

Involuntary Terminations of Probationary Employees

Probationary employees — those with less than one year of service or up to two years in certain roles — comprise the majority of layoffs (so far). Key agency-specific figures include:

Cumulatively, these figures alone exceed 7,300 layoffs, but broader reporting indicates totals surpassing 10,000 when accounting for smaller agencies like the Office of Personnel Management (70+), National Nuclear Safety Administration (300), and Centers for Disease Control and Prevention (1,300).

Voluntary Resignations

The separate "Fork in the Road" deferred resignation program attracted 75,000 participants who opted to retain pay and benefits through September 2025. These resignations are distinct from involuntary layoffs but contribute to overall workforce contraction.

Major Municipalities Affected

  1. Kansas City Metro Area (MO/KS):

    • Home to nearly 30,000 federal workers across the IRS, USDA, VA, and SBA.
    • Layoffs at the USDA’s Agricultural Research Service and Economic Research Service occurred overnight on February 13, though exact numbers remain unspecified.
  2. Washington, D.C. Metro Area:

    • Central hub for agencies like the Department of Education, OPM, and CFPB.
    • Over 100 OPM employees were terminated via a Microsoft Teams call on February 13, with building access revoked immediately.
  3. Atlanta, GA:

    • CDC headquarters faced 1,300 probationary layoffs, affecting 10% of its workforce.
  4. Chicago, IL:

    • Federal contractors and USDA staff in Lemont and surrounding collar counties reported layoffs, part of a statewide trend that saw 2,342 job cuts in January 2025.
  5. Melbourne, FL / Arbor, MI:

    • Department of Energy foreign affairs specialists and VA supervisors in these regions received abrupt termination notices.
  6. New York, NY:

    • Federal workers in financial oversight roles (e.g., CFPB examiners) were dismissed, with impacts on regional offices.

Broader Regional Impacts

Legal and Operational Controversies

Termination notices cited vague performance criteria, such as a DOE letter stating employees “have not demonstrated that further employment would be in the public interest”. The American Federation of Government Employees (AFGE) denounced the process as “politically driven”, noting supervisors often learned of layoffs only after employees received emails.

There will also be serious economic repercussions:


By The Numbers

The table below is from the "Current Federal Civilian Employment by State and Congressional District • December 20, 2024" (Direct PDF) report. The fourth column is the value of the presently propsed 10% across-the-board headcount cut:

State | District Current # Federal Workers % of District Workforce Proposed 10% Cuts
District of Columbia, At Large 71,226 18.5% -7,122
Maryland, District 5 77,510 18.2% -7,751
Virginia, District 8 72,651 16.7% -7,265
Maryland, District 8 59,391 14.5% -5,939
Virginia, District 7 55,695 13.6% -5,569
Maryland, District 4 46,978 12.3% -4,697
Virginia, District 11 51,951 12.1% -5,195
Maryland, District 3 43,848 10.7% -4,384
Maryland, District 6 34,386 8.4% -3,438
Virginia, District 3 29,755 8.4% -2,975
Hawaii, District 1 28,328 8.0% -2,832
Virginia, District 2 30,707 8.0% -3,070
Virginia, District 10 34,167 7.9% -3,416
Washington, District 6 27,071 7.7% -2,707
Oklahoma, District 4 28,184 7.6% -2,818
Alabama, District 5 28,403 7.6% -2,840
New Mexico, District 3 21,837 7.3% -2,183
New Mexico, District 1 23,563 6.8% -2,356
North Carolina, District 3 20,385 6.5% -2,038
Texas, District 23 22,418 6.4% -2,241
Alaska, At Large 21,790 6.3% -2,179
New Mexico, District 2 18,731 6.2% -1,873
Maryland, District 1 23,438 6.0% -2,343
Colorado, District 5 21,391 6.0% -2,139
Ohio, District 10 22,137 5.9% -2,213
Utah, District 1 26,555 5.9% -2,655
Texas, District 16 20,310 5.9% -2,031
Florida, District 1 19,977 5.6% -1,997
Maryland, District 2 22,191 5.6% -2,219
West Virginia, District 2 22,977 5.5% -2,297
Georgia, District 8 17,647 5.4% -1,764
California, District 52 18,267 5.3% -1,826
Maryland, District 7 19,137 5.2% -1,913
Alabama, District 2 16,182 5.2% -1,618
Mississippi, District 4 17,126 5.2% -1,712
Oklahoma, District 2 16,964 5.2% -1,696
Arizona, District 2 16,450 5.0% -1,645
Oklahoma, District 5 19,397 4.9% -1,939
Florida, District 4 17,991 4.8% -1,799
Virginia, District 1 19,051 4.8% -1,905
Virginia, District 4 18,872 4.7% -1,887
Georgia, District 1 16,682 4.7% -1,668
South Carolina, District 2 16,825 4.7% -1,682
Kansas, District 2 15,757 4.6% -1,575
Georgia, District 2 14,122 4.6% -1,412
North Carolina, District 9 14,484 4.6% -1,448
Georgia, District 12 15,500 4.6% -1,550
Montana, District 2 12,289 4.6% -1,228
Hawaii, District 2 14,265 4.5% -1,426
California, District 48 14,671 4.3% -1,467
Arizona, District 6 14,803 4.2% -1,480
Texas, District 28 15,155 4.2% -1,515
Louisiana, District 4 12,566 4.1% -1,256
Wyoming, At Large 11,763 4.1% -1,176
South Carolina, District 1 15,340 4.1% -1,534
Texas, District 11 14,832 4.1% -1,483
Missouri, District 5 15,982 4.0% -1,598
Georgia, District 4 15,623 4.0% -1,562
Washington, District 4 13,924 4.0% -1,392
Oklahoma, District 3 13,924 3.9% -1,392
Tennessee, District 9 13,591 3.9% -1,359
Idaho, District 2 18,139 3.9% -1,813
Washington, District 10 14,074 3.9% -1,407
Texas, District 20 14,159 3.8% -1,415
California, District 20 13,207 3.8% -1,320
California, District 51 14,395 3.8% -1,439
Tennessee, District 3 14,232 3.8% -1,423
Mississippi, District 2 10,358 3.7% -1,035
Missouri, District 4 13,309 3.7% -1,330
Texas, District 13 14,092 3.6% -1,409
Georgia, District 13 14,667 3.6% -1,466
Alabama, District 3 11,525 3.6% -1,152
California, District 23 11,433 3.6% -1,143
Florida, District 5 15,101 3.6% -1,510
Arizona, District 9 13,117 3.5% -1,311
Illinois, District 7 13,809 3.5% -1,380
Missouri, District 1 13,438 3.5% -1,343
Arizona, District 7 12,577 3.4% -1,257
Tennessee, District 7 13,695 3.4% -1,369
Montana, District 1 9,979 3.4% -997
Illinois, District 12 11,329 3.4% -1,132
Washington, District 5 12,147 3.3% -1,214
Rhode Island, District 1 8,700 3.3% -870
Texas, District 21 13,729 3.3% -1,372
North Dakota, At Large 13,275 3.2% -1,327
Texas, District 27 11,568 3.2% -1,156
Pennsylvania, District 10 12,963 3.2% -1,296
South Dakota, At Large 15,163 3.2% -1,516
Nevada, District 4 11,522 3.2% -1,152
Florida, District 2 11,721 3.2% -1,172
Alabama, District 7 9,636 3.2% -963
Indiana, District 7 12,440 3.2% -1,244
Texas, District 34 10,166 3.1% -1,016
Nebraska, District 1 10,841 3.1% -1,084
West Virginia, District 1 10,345 3.0% -1,034
Tennessee, District 4 12,002 3.0% -1,200
Texas, District 12 13,068 3.0% -1,306
Illinois, District 2 9,562 3.0% -956
Kentucky, District 2 10,870 3.0% -1,087
Louisiana, District 2 9,720 3.0% -972
Texas, District 25 12,020 3.0% -1,202
Florida, District 8 10,691 3.0% -1,069
Pennsylvania, District 8 10,214 2.9% -1,021
Rhode Island, District 2 8,618 2.9% -861
Virginia, District 5 10,827 2.9% -1,082
California, District 1 9,411 2.9% -941
Texas, District 31 12,065 2.9% -1,206
Virginia, District 6 10,896 2.9% -1,089
Colorado, District 3 10,142 2.9% -1,014
Texas, District 1 9,876 2.8% -987
Ohio, District 8 10,918 2.8% -1,091
Texas, District 35 12,413 2.8% -1,241
Georgia, District 5 11,834 2.8% -1,183
New Hampshire, District 1 10,887 2.8% -1,088
North Carolina, District 7 9,931 2.8% -993
Pennsylvania, District 13 10,162 2.8% -1,016
Alabama, District 4 8,668 2.8% -866
Texas, District 30 10,888 2.8% -1,088
Connecticut, District 2 10,505 2.8% -1,050
Kentucky, District 5 7,518 2.8% -751
New York, District 20 10,955 2.8% -1,095
Colorado, District 6 10,997 2.8% -1,099
Texas, District 18 10,323 2.8% -1,032
California, District 26 9,978 2.8% -997
Louisiana, District 5 8,188 2.8% -818
California, District 27 9,146 2.7% -914
Pennsylvania, District 2 8,971 2.7% -897
Maine, District 1 10,277 2.7% -1,027
Illinois, District 13 9,209 2.7% -920
Kentucky, District 4 10,297 2.7% -1,029
Utah, District 2 11,773 2.7% -1,177
North Carolina, District 6 9,981 2.7% -998
Louisiana, District 1 9,976 2.7% -997
Nevada, District 2 10,531 2.7% -1,053
Washington, District 3 10,104 2.7% -1,010
Illinois, District 1 9,139 2.7% -913
Tennessee, District 1 9,501 2.7% -950
Oregon, District 2 7,887 2.6% -788
Tennessee, District 2 10,573 2.6% -1,057
Delaware, At Large 13,328 2.6% -1,332
New York, District 22 9,677 2.6% -967
Michigan, District 1 9,069 2.6% -906
Colorado, District 7 10,355 2.6% -1,035
Iowa, District 1 10,633 2.6% -1,063
Pennsylvania, District 3 10,420 2.6% -1,042
Ohio, District 11 9,655 2.6% -965
Arkansas, District 2 9,252 2.6% -925
New York, District 2 10,256 2.6% -1,025
South Carolina, District 6 9,072 2.6% -907
New Jersey, District 1 10,274 2.6% -1,027
Kentucky, District 6 9,762 2.5% -976
Mississippi, District 3 8,246 2.5% -824
California, District 50 10,706 2.5% -1,070
Florida, District 3 8,666 2.5% -866
Oregon, District 4 8,150 2.5% -815
Texas, District 15 8,534 2.5% -853
Colorado, District 1 10,989 2.5% -1,098
New York, District 1 9,835 2.5% -983
Kansas, District 4 8,964 2.5% -896
New Jersey, District 3 9,940 2.5% -994
New York, District 8 8,046 2.5% -804
Florida, District 13 9,094 2.4% -909
California, District 8 8,994 2.4% -899
Missouri, District 8 8,786 2.4% -878
Nebraska, District 2 8,621 2.4% -862
Indiana, District 8 8,617 2.4% -861
California, District 7 8,952 2.4% -895
California, District 25 7,735 2.4% -773
Missouri, District 6 9,122 2.4% -912
Arkansas, District 4 7,327 2.4% -732
Nevada, District 1 8,952 2.4% -895
Arkansas, District 1 7,431 2.4% -743
Illinois, District 17 8,092 2.4% -809
North Carolina, District 1 7,838 2.4% -783
New York, District 23 8,404 2.3% -840
Vermont, At Large 8,016 2.3% -801
Colorado, District 4 9,395 2.3% -939
New York, District 21 8,263 2.3% -826
Florida, District 14 9,521 2.3% -952
Mississippi, District 1 7,869 2.3% -786
New York, District 26 8,588 2.3% -858
Ohio, District 1 9,462 2.3% -946
Alabama, District 1 7,496 2.3% -749
Indiana, District 9 8,498 2.3% -849
New Jersey, District 2 8,553 2.3% -855
Washington, District 9 9,288 2.3% -928
Alabama, District 6 7,876 2.3% -787
California, District 37 8,279 2.3% -827
Indiana, District 5 8,874 2.2% -887
California, District 43 7,730 2.2% -773
Illinois, District 10 8,407 2.2% -840
North Carolina, District 11 7,757 2.2% -775
Georgia, District 3 8,179 2.2% -817
Kansas, District 1 8,155 2.2% -815
New York, District 5 7,763 2.2% -776
North Carolina, District 4 8,944 2.2% -894
Oklahoma, District 1 8,738 2.2% -873
Florida, District 16 8,788 2.2% -878
Florida, District 20 9,083 2.2% -908
New York, District 18 8,275 2.2% -827
Nevada, District 3 9,262 2.2% -926
California, District 24 7,808 2.2% -780
Georgia, District 10 8,842 2.2% -884
New York, District 24 7,872 2.2% -787
Pennsylvania, District 5 8,166 2.2% -816
Pennsylvania, District 17 8,582 2.2% -858
Arizona, District 8 8,124 2.2% -812
Florida, District 25 8,976 2.2% -897
Maine, District 2 7,137 2.2% -713
Texas, District 19 7,824 2.2% -782
Pennsylvania, District 12 8,380 2.1% -838
Michigan, District 13 6,864 2.1% -686
New Hampshire, District 2 8,049 2.1% -804
Virginia, District 9 6,905 2.1% -690
Washington, District 2 7,999 2.1% -799
Indiana, District 4 8,267 2.1% -826
Tennessee, District 8 7,203 2.1% -720
California, District 21 6,513 2.1% -651
Washington, District 8 7,974 2.1% -797
Massachusetts, District 3 8,421 2.1% -842
Tennessee, District 6 8,175 2.1% -817
Texas, District 14 7,200 2.0% -720
New York, District 12 8,900 2.0% -890
California, District 9 7,167 2.0% -716
Ohio, District 2 7,146 2.0% -714
North Carolina, District 12 8,352 2.0% -835
Pennsylvania, District 9 7,297 2.0% -729
Indiana, District 6 7,541 2.0% -754
North Carolina, District 2 8,680 2.0% -868
California, District 19 7,197 2.0% -719
Georgia, District 7 7,961 2.0% -796
Texas, District 9 7,481 2.0% -748
California, District 5 7,010 2.0% -701
Massachusetts, District 6 8,171 2.0% -817
California, District 6 6,878 1.9% -687
Iowa, District 3 8,439 1.9% -843
Puerto Rico, At Large 22,961 1.9% -2,296
Kansas, District 3 7,899 1.9% -789
New York, District 6 6,863 1.9% -686
New York, District 11 6,809 1.9% -680
Pennsylvania, District 16 6,822 1.9% -682
Indiana, District 1 6,718 1.9% -671
Michigan, District 2 6,809 1.9% -680
New York, District 13 6,548 1.9% -654
New Jersey, District 10 7,244 1.9% -724
Texas, District 2 7,558 1.9% -755
California, District 28 7,095 1.9% -709
Massachusetts, District 8 8,536 1.9% -853
Minnesota, District 2 7,543 1.9% -754
Florida, District 28 7,308 1.9% -730
Massachusetts, District 1 7,052 1.9% -705
California, District 12 7,357 1.9% -735
Idaho, District 1 8,760 1.9% -876
Illinois, District 15 6,526 1.9% -652
California, District 2 6,523 1.9% -652
Pennsylvania, District 15 6,327 1.9% -632
Wisconsin, District 1 6,949 1.9% -694
California, District 11 7,602 1.8% -760
Michigan, District 10 7,159 1.8% -715
California, District 42 6,625 1.8% -662
Colorado, District 8 7,318 1.8% -731
Florida, District 9 7,953 1.8% -795
Michigan, District 12 5,974 1.8% -597
New York, District 4 6,870 1.8% -687
Texas, District 6 7,287 1.8% -728
Texas, District 10 7,191 1.8% -719
California, District 41 6,821 1.8% -682
Oregon, District 3 6,787 1.8% -678
Tennessee, District 5 7,664 1.8% -766
Colorado, District 2 7,247 1.8% -724
Massachusetts, District 5 7,815 1.8% -781
Arizona, District 5 7,743 1.8% -774
California, District 45 6,609 1.8% -660
Michigan, District 9 6,878 1.8% -687
California, District 10 6,666 1.8% -666
Illinois, District 4 6,329 1.8% -632
Iowa, District 4 7,254 1.8% -725
Florida, District 12 6,318 1.8% -631
Kentucky, District 1 5,817 1.8% -581
California, District 15 6,835 1.8% -683
Minnesota, District 8 6,351 1.8% -635
Nebraska, District 3 5,891 1.8% -589
Ohio, District 3 7,411 1.8% -741
Ohio, District 5 6,869 1.8% -686
Texas, District 17 6,601 1.8% -660
California, District 49 6,430 1.8% -643
Florida, District 21 6,475 1.7% -647
Florida, District 24 6,523 1.7% -652
New York, District 7 7,072 1.7% -707
New York, District 9 6,132 1.7% -613
Ohio, District 7 6,852 1.7% -685
Florida, District 11 6,403 1.7% -640
Kentucky, District 3 6,168 1.7% -616
New York, District 3 6,438 1.7% -643
South Carolina, District 5 6,254 1.7% -625
Texas, District 36 6,472 1.7% -647
Connecticut, District 3 6,575 1.7% -657
North Carolina, District 8 6,415 1.7% -641
California, District 14 6,226 1.7% -622
Minnesota, District 7 6,078 1.7% -607
Illinois, District 14 6,555 1.7% -655
Texas, District 3 7,549 1.7% -754
Arizona, District 3 6,692 1.7% -669
California, District 46 6,498 1.7% -649
Illinois, District 6 6,067 1.6% -606
Wisconsin, District 3 6,173 1.6% -617
Illinois, District 5 7,355 1.6% -735
Minnesota, District 5 6,699 1.6% -669
New Jersey, District 6 6,498 1.6% -649
California, District 4 6,012 1.6% -601
Michigan, District 6 6,271 1.6% -627
Ohio, District 12 6,077 1.6% -607
Georgia, District 14 6,008 1.6% -600
New Jersey, District 7 6,716 1.6% -671
New York, District 15 4,655 1.6% -465
Ohio, District 6 5,560 1.6% -556
Pennsylvania, District 14 5,586 1.6% -558
New York, District 16 6,088 1.6% -608
Texas, District 24 6,498 1.6% -649
Texas, District 37 7,447 1.6% -744
Arizona, District 4 6,865 1.6% -686
California, District 29 5,721 1.6% -572
Massachusetts, District 9 6,036 1.6% -603
New Jersey, District 11 6,456 1.6% -645
Ohio, District 15 6,238 1.6% -623
Florida, District 10 6,446 1.5% -644
Georgia, District 6 6,578 1.5% -657
South Carolina, District 3 5,446 1.5% -544
Texas, District 5 6,126 1.5% -612
Texas, District 32 6,603 1.5% -660
California, District 44 5,511 1.5% -551
Connecticut, District 1 5,675 1.5% -567
Illinois, District 8 6,055 1.5% -605
Illinois, District 11 6,214 1.5% -621
Utah, District 3 6,431 1.5% -643
Texas, District 22 6,264 1.5% -626
Florida, District 17 5,234 1.5% -523
New Jersey, District 4 5,445 1.5% -544
Pennsylvania, District 6 6,128 1.5% -612
Florida, District 27 6,033 1.5% -603
Minnesota, District 4 5,576 1.5% -557
New York, District 19 5,309 1.5% -530
Pennsylvania, District 4 6,074 1.5% -607
Texas, District 26 7,030 1.5% -703
California, District 3 5,464 1.5% -546
New York, District 14 5,231 1.5% -523
Missouri, District 2 5,965 1.5% -596
Texas, District 33 5,566 1.5% -556
California, District 13 4,750 1.5% -475
Massachusetts, District 7 6,375 1.5% -637
Ohio, District 13 5,772 1.5% -577
North Carolina, District 13 5,748 1.5% -574
Ohio, District 14 5,568 1.4% -556
Arizona, District 1 6,177 1.4% -617
Illinois, District 16 5,371 1.4% -537
Louisiana, District 6 5,445 1.4% -544
Massachusetts, District 2 5,983 1.4% -598
Pennsylvania, District 11 5,633 1.4% -563
Michigan, District 5 5,017 1.4% -501
Michigan, District 7 5,597 1.4% -559
New Jersey, District 5 5,760 1.4% -576
California, District 33 4,984 1.4% -498
Georgia, District 11 6,054 1.4% -605
North Carolina, District 10 5,316 1.4% -531
Oregon, District 5 5,044 1.4% -504
South Carolina, District 4 5,391 1.4% -539
Florida, District 7 5,602 1.4% -560
Michigan, District 8 4,861 1.4% -486
Oregon, District 6 4,945 1.4% -494
Texas, District 4 6,027 1.4% -602
California, District 18 4,955 1.4% -495
Indiana, District 3 5,206 1.4% -520
Utah, District 4 6,278 1.4% -627
Wisconsin, District 2 5,859 1.4% -585
Wisconsin, District 7 5,082 1.4% -508
Missouri, District 3 5,463 1.4% -546
North Carolina, District 14 5,998 1.4% -599
California, District 38 4,924 1.4% -492
Wisconsin, District 8 5,239 1.4% -523
Florida, District 19 4,695 1.4% -469
Texas, District 29 4,586 1.4% -458
Illinois, District 9 5,256 1.3% -525
Connecticut, District 5 5,032 1.3% -503
Iowa, District 2 5,376 1.3% -537
Michigan, District 11 5,542 1.3% -554
Arkansas, District 3 5,186 1.3% -518
Florida, District 15 5,262 1.3% -526
Minnesota, District 3 4,955 1.3% -495
Minnesota, District 6 5,259 1.3% -525
Pennsylvania, District 1 5,201 1.3% -520
South Carolina, District 7 4,252 1.3% -425
California, District 16 4,841 1.3% -484
California, District 39 4,632 1.3% -463
Massachusetts, District 4 5,336 1.3% -533
New Jersey, District 8 5,272 1.3% -527
Wisconsin, District 5 5,055 1.3% -505
California, District 22 3,792 1.2% -379
Illinois, District 3 4,873 1.2% -487
Louisiana, District 3 4,353 1.2% -435
California, District 30 5,226 1.2% -522
Florida, District 6 4,182 1.2% -418
Washington, District 7 5,880 1.2% -588
Georgia, District 9 4,701 1.2% -470
California, District 31 4,245 1.2% -424
New Jersey, District 12 4,854 1.2% -485
Missouri, District 7 4,594 1.2% -459
Michigan, District 4 4,594 1.2% -459
Washington, District 1 5,020 1.2% -502
Wisconsin, District 4 4,151 1.2% -415
Florida, District 18 4,316 1.2% -431
New York, District 25 4,442 1.2% -444
Texas, District 8 4,948 1.2% -494
California, District 40 4,453 1.2% -445
Florida, District 23 4,472 1.1% -447
New Jersey, District 9 4,506 1.1% -450
New York, District 10 4,453 1.1% -445
Pennsylvania, District 7 4,345 1.1% -434
California, District 36 4,436 1.1% -443
Ohio, District 9 4,160 1.1% -416
California, District 32 4,340 1.1% -434
Connecticut, District 4 4,082 1.1% -408
Indiana, District 2 3,927 1.1% -392
Texas, District 7 4,812 1.1% -481
Texas, District 38 4,465 1.1% -446
California, District 34 3,810 1.0% -381
Michigan, District 3 4,171 1.0% -417
California, District 17 4,406 1.0% -440
New York, District 17 3,848 1.0% -384
California, District 35 3,727 1.0% -372
Oregon, District 1 3,899 1.0% -389
Florida, District 22 3,487 1.0% -348
Ohio, District 4 3,749 1.0% -374
California, District 47 3,740 0.9% -374
Minnesota, District 1 3,449 0.9% -344
North Carolina, District 5 3,288 0.9% -328
Wisconsin, District 6 3,425 0.9% -342
Florida, District 26 3,407 0.8% -340

I deliberately avoided putting that into a scrollable <div> to help you "feel" the impact.

In 37 Districts, Federal civilian workforce members make up 5+% of employed humans. Ignoring the loss of expertise and the potential need to also shutdown or slow federal public services, how exactly is any region supposed to absorb such a massive reduction in force?

Does Riley Moore — GOP Representative for West Virginia's 2nd congressional district — truly believe his constituents are OK with the potential loss of nearly 2,300 workers?

Is Mike Turner — GOP Representative for Ohio's 10th congressional district — going to console the 2,213 soon-to-be terminated workers (and their families) when they have no food or shelter when the unemployment money runs ou?

Where will all these folks find new jobs? Does this Administration believe they will replace the migrant workers they're shipping to Guantenamo?


The Trump administration’s layoffs represent the most aggressive federal workforce reduction since the post-WWII era. While exact totals remain fluid, the involuntary termination of 10,000+ probationary employees — coupled with 75,000 voluntary resignations — has already disrupted operations in critical agencies. Municipalities with dense federal employment face cascading economic challenges, particularly in regions like Kansas City and Atlanta. Legal challenges from unions and potential congressional oversight could shape the initiative’s trajectory in coming months, but the current cuts are just the beginning. Trump has let the architects of Project 2025 loose, and they plan to eradicate 50% of the Federal civilian workforce by the end of this year.

If you have not yet read their Mandate For Leadersip you would do well to set aside some time — perhaps on President's Day — to do so.